All your internets r working fine

Many national ISPs designed their technical support in such a way to deflect competent users from reporting legitimate network failures. I should mention that I'm pretty sure they know about their problems. So, assuming they want my input is a tad egotistical. Trust me, whomever your ISP is they don't want to hear from you about their network problems.

Here's their problem:

Host % Sent Recv Best Avrg Wrst Last
76.89.0.1 68 1690 542 0 14 188 16
65.28.203.45 67 1690 570 0 12 140 15
65.28.203.69 69 1690 534 15 24 109 31
66.109.6.174 71 1690 497 15 24 172 31
66.109.6.33 68 1690 544 31 41 172 47
66.109.6.125 69 1689 533 31 41 453 47
24.30.192.206 71 1689 503 31 41 188 47
24.28.199.142 70 1689 513 31 42 407 78

This is from my home (cable) internet connection to rr.com, which is their website. I thought it was a good example of where the problems lie.

Below is a MTR to yahoo.com.

Host % Sent Recv Best Avrg Wrst Last
76.89.0.1 54 1389 644 0 21 375 16
65.28.203.45 59 1389 581 0 13 234 32
65.28.203.69 59 1389 582 15 25 344 31
66.109.6.174 61 1389 546 15 27 344 47
66.109.6.34 60 1389 568 15 26 562 31
66.109.6.36 55 1389 630 31 46 172 31
66.109.6.38 56 1389 618 31 49 266 47
66.109.6.0 59 1389 581 62 87 203 94
66.109.6.4 58 1389 591 62 91 469 94
66.109.6.6 59 1389 574 78 93 250 78
66.109.6.139 55 1388 629 78 97 219 94
66.109.9.177 59 1388 577 78 94 281 94
216.115.107.79 59 1388 577 78 98 266 157
209.131.32.17 58 1388 586 78 95 485 78
68.180.206.184 60 1388 559 78 95 265 94

After a mere 4 phone calls, someone finally gave me the tech support email. I sent this information to them. It will be interesting to see if they respond. Interesting, like shocking if they do something about it.

And, a bit more MTR reveals a very solid and consistent packet drop.

Host % Sent Recv Best Avrg Wrst Last
76.89.0.1 78 9469 2159 0 17 204 16
65.28.203.45 78 9469 2149 0 16 250 16
65.28.203.69 78 9469 2130 15 28 172 31
66.109.6.174 79 9469 2071 15 29 172 32
66.109.6.33 78 9469 2125 31 45 188 63
66.109.6.125 78 9469 2130 31 44 453 47
24.30.192.206 78 9469 2152 31 44 188 47
24.28.199.142 78 9468 2108 31 45 407 47

Host % Sent Recv Best Avrg Wrst Last
76.89.0.1 56 8163 3654 0 18 375 47
65.28.203.45 57 8163 3553 0 14 234 0
65.28.203.69 56 8163 3629 15 26 344 32
66.109.6.174 57 8163 3550 15 27 344 31
66.109.6.34 57 8163 3547 15 27 562 31
66.109.6.36 56 8163 3627 31 48 219 31
66.109.6.38 57 8162 3517 31 49 328 62
66.109.6.0 58 8162 3490 62 84 375 94
66.109.6.4 57 8162 3554 62 90 469 94
66.109.6.6 57 8162 3537 78 92 250 78
66.109.6.139 57 8162 3581 78 96 375 94
66.109.9.177 58 8162 3494 78 94 328 94
216.115.107.79 59 8162 3390 78 97 390 94
209.131.32.17 57 8162 3549 63 94 485 94
68.180.206.184 58 8162 3475 78 95 265 110

Interestingly, there's also useful information from an outside traceroute (MTR) from a system on Comcast's network.


Host Loss% Snt Last Avg Best Wrst StDev
1 mortis.private.sighup.org 0.00% 7656 0.1 0.1 0.1 5.9 0.1
2 73.4.32.1 0.00% 7655 7.9 6.2 5.2 202.9 4.1
3 ge-1-39-ur01.madison.ms.malt.com 0.00% 7655 22.1 6.6 5.4 92.4 4.1
4 te-9-2-ur02.jacksonnorth.ms.malt 0.00% 7655 6.4 6.7 5.5 108.3 4.8
5 pos-3-1-ar01.dannythomas.tn.malt 0.00% 7655 11.5 11.4 10 126.1 4.7
6 te-0-0-0-5-cr01.dallas.tx.ibone. 0.00% 7655 20.9 21.4 20.3 82.7 3.6
7 pos-0-14-0-0-cr01.losangeles.ca. 0.00% 7655 56.7 56.3 55 148.8 4.1
8 68.86.88.138 0.00% 7655 92.4 60.5 54.9 268.7 16.6
9 ae-2-0.cr0.lax30.tbone.rr.com 13.70% 7655 57.9 58 56.5 149.1 4.3
10 ae-5-0.cr0.dca20.tbone.rr.com 0.00% 7655 83.6 83.7 82.1 175.8 5.2
11 ae-0-0.cr0.dca10.tbone.rr.com 0.00% 7655 85.6 83.7 82.2 165.5 4.6
12 66.109.6.125 0.00% 7655 82.7 81.9 80.7 172.8 3.8
13 hrdnva-rdc-7513b-fe900.cox.rr.co 0.00% 7655 81.8 82 80.8 155.9 3.8
14 www.rr.com 0.00% 7655 82 82 80.7 163.3 3.8

Just for fun, I ran a few thousand seconds of MTR.

Host % Sent Recv Best Avrg Wrst Last
76.89.0.1 49 67234 34469 0 6 688 32
65.28.203.45 49 67234 34673 0 4 734 0
65.28.203.69 49 67234 34415 15 18 969 15
66.109.6.174 50 67234 33840 0 19 859 15
66.109.6.34 49 67234 34569 15 19 891 32
66.109.6.36 50 67234 34184 31 40 875 32
66.109.6.38 51 67234 33605 31 40 1062 46
66.109.6.0 50 67234 33741 47 74 1031 63
66.109.6.4 49 67234 34677 62 82 844 78
66.109.6.6 49 67234 34533 62 82 828 94
66.109.6.139 50 67234 33676 78 86 937 93
66.109.9.177 50 67234 33823 63 84 937 94
216.115.107.79 50 67233 34032 63 86 860 94
209.131.32.17 49 67233 34442 63 83 875 94
68.180.206.184 50 67233 33698 63 83 1016 94

Host % Sent Recv Best Avrg Wrst Last
76.89.0.1 62 78014 29739 0 8 844 16
65.28.203.45 61 78014 30695 0 8 922 0
65.28.203.69 63 78014 29165 15 22 797 16
66.109.6.174 63 78014 29550 15 22 844 31
66.109.6.33 63 78013 29363 16 38 875 31
66.109.6.125 64 78013 28741 31 38 922 32
24.30.192.206 63 78013 29095 31 38 969 47
24.28.199.142 63 78013 29181 31 38 890 32